
| DOLPHIN | |||
| CD Edition | Pen Edition | Private User Discount | |
| Lunar | £295.00 | £360.00 | £75.00 |
| LunarPlus | £395.00 | £460.00 | £75.00 |
| Hal | £595.00 | £660.00 | £100.00 |
| Supernova | £835.00 | £900.00 | £140.00 |
| Guide | £395.00 | ||
| Guide Handsfree | £625.00 | ||
| Cicero | £295.00 | ||
| Scanner Readers | |||
| ReadEasy 2 | £1,595.00 | ||
| ReadAnywhere Lite | £1,695.00 | ||
| Poet BE | Under review | ||
| ENHANCED VISION | |||
| Merlin2 LCD 17" | £1,495.00 | ||
| Merlin2 LCD 19" | £1,695.00 | ||
| Merlin2 LCD 22" | £1,895.00 | ||
| Upgrade Pack (lines & windows) | £100.00 | ||
| Merlin2 Plus LCD 17" | £1,645.00 | ||
| Merlin2 Plus LCD 19" | £1,845.00 | ||
| Merlin2 Plus LCD 22" | £2,045.00 | ||
| Acrobat Family | |||
| Acrobat Standard | £1,695.00 | ||
| Acrobat Deskmate VGA | £1,695.00 | ||
| Acrobat USB | £1,845.00 | ||
| Acrobat PC | £1,995.00 | ||
| Acrobat LCD | £1,995.00 | ||
| Acrobat arm & clamp | £295.00 | ||
| Acrobat Short arm & Base | £295.00 | ||
| Base only | £45.00 | ||
| Acrobat XY-table | £175.00 | ||
| Acrobat XY-table A4 | £295.00 | ||
| Acrobat remote control | £15.00 | ||
| Acrobat weighted base | £69.00 | ||
| Acrobat Split Screen Kit | £300.00 | ||
| Flipper Family | |||
| Flipper | £1,095.00 | ||
| Flipper USB | £1,145.00 | ||
| Flipper USB + UPGRADE PK | £1,295.00 | ||
| Flipper panel 12" | £1,495.00 | ||
| Flipper portable 10" | £1,295.00 | ||
| Flipper stand | £395.00 | ||
| Max Family | |||
| Max black/white | £89.00 | ||
| Max colour | £129.00 | ||
| Max Colour USB | £279.00 | ||
| Max 12" Panel Colour | £1,095.00 | ||
| Max track | £15.00 | ||
| Max writing stand | £15.00 | ||
| Pebble | £395.00 | ||
| Amigo | £995.00 | ||
| Nemo | £480.00 | ||
| Accessories | |||
| USB smart (laptop adaptor) | £50.00 | ||
| USB Bridge | £195.00 | ||
| Extra 2-3 hours battery | £55.00 | ||
| Extra 10" panel battery | £150.00 | ||
| Car adapter Amigo/Nemo | £10.00 | ||
| Soft shell Carrying Case | £35.00 | ||
| Panel Soft shell Carrying Case | £40.00 | ||
| External battery recharger | £30.00 | ||
| OPTELEC | |||
| Compact mini | £295.00 | ||
| Compact+ | £395.00 | ||
| Traveller+ | £795.00 | ||
| FarView | £1,195.00 | ||
| MultiView | £1,995.00 | ||
| ClearView+ Zero-Button Semi-colour 17-inch TFT screen | £1,195.00 | ||
| ClearView+ Zero-Button Semi-colour 19-inch TFT screen | £1,395.00 | ||
| ClearView+ Zero-Button Semi-colour 22-inch TFT widescreen | £1,595.00 | ||
| ClearView+ Zero-Button Colour 17-inch TFT screen | £1,595.00 | ||
| ClearView+ Zero-Button Colour 19-inch TFT screen | £1,795.00 | ||
| ClearView+ Zero-Button Colour 22-inch TFT widescreen | £1,995.00 | ||
| ClearView+ Monochrome 17-inch TFT screen | £1,195.00 | ||
| ClearView+ Monochrome 19-inch TFT screen | £1,395.00 | ||
| ClearView+ Monochrome 22-inch TFT widescreen | £1,595.00 | ||
| Add a Basic Feature Pack | £100.00 | ||
| Add an Advanced Feature Pack | £200.00 | ||
| ClearView+ Semi-colour 17-inch TFT screen | £1,295.00 | ||
| ClearView+ Semi-colour 19-inch TFT screen | £1,495.00 | ||
| ClearView+ Semi-colour 22-inch TFT widescreen | £1,695.00 | ||
| Upgrade to an Advanced Feature Pack | £100.00 | ||
| ClearView+ Colour 17-inch TFT screen | £1,595.00 | ||
| ClearView+ Colour 19-inch TFT screen | £1,795.00 | ||
| ClearView+ Colour 22-inch TFT widescreen | £1,995.00 | ||
| Add a Basic Feature Pack | £100.00 | ||
| Add an Advanced Feature Pack | £200.00 | ||
| ClearView+ High Definition Video Magnifiers | |||
| ClearView+ High Definition Colour 17-inch TFT screen | £2,095.00 | ||
| ClearView+ High Definition Colour 19-inch TFT screen | £2,295.00 | ||
| ClearView+ High Definition Colour 22-inch TFT widescreen | £2,495.00 | ||
| Add a Basic Feature Pack | £100.00 | ||
| Add an Advanced Feature Pack | £200.00 | ||
| PC-Compatible Video Magnifiers | |||
| ClearView+ Semi-colour Camera | £1,345.00 | ||
| ClearView+ Colour Camera | £1,745.00 | ||
| ClearView+ High Definition Camera | £2,145.00 | ||
| ClearView+ PC Camera | £2,145.00 | ||
| Sentry | £1,895.00 | ||
| Sentry PC | £2,295.00 | ||
| Sentry X-Y Reading Table | £299.00 | ||
| Sentry Table Clamp | £165.00 | ||
| ClearNote | £1,695.00 | ||
| ClearNote+ | £2,095.00 | ||
| CleaReader Audio Text-Reader | £1,695.00 | ||
| The Visio | |||
| Visio 17 - Ultra modern 17" LCD magnifier | £1,395.00 | ||
| Visio 19 - Ultra modern 19" LCD magnifier | £1,695.00 | ||
| Trolley stand for visio | £40.00 | ||
| The Looky | £395.00 | ||
| The iDex | £1,750.00 | ||
| Strix Package - Strix with stand, case and charger | £1,595.00 | ||
| Strix - Strix with case and charger | £1,450.00 | ||
| Stand | £190.00 | ||
| The Vario Connect Range | |||
| VarioConnect 12 | £1,492.00 | ||
| VarioConnect 24 | £2,395.00 | ||
| VarioConnect 32 | £3,299.00 | ||
| VarioConnect 40 | £4,171.00 | ||
| The VarioPro Range | |||
| VarioPro 64 | £6,396.00 | ||
| VarioPro 80 | £7,649.00 | ||
| Status Module | £510.00 | ||
| Speech Control Module | £569.00 | ||
| Phone Operator Module | £1,369.00 | ||
| Audio Module | £601.00 | ||
| Magnification Module | £855.00 | ||
| Pronto! QS | £1,995.00 | ||
| Pronto! 18 | £2,995.00 | ||
| Pronto! 40 | £4,795.00 |
Demonstrations Wherever possible we demonstrate products prior to supply which helps ensure that clients order the equipment or service which best suits their needs. Demonstrations, in many cases can be provided free of charge at your choice of venue. To book please contact the office. We are also happy to provide free objective advice before during and after any process. It is also worth visiting any exhibitions around the region for more detailed face-to-face discussion and to keep up-to-date with current product developments
Consultation/Training
We have developed a range of the services to be able to be flexible in our approach.
Initial Consultation.
This can be used as a one-off device to ensure the next plan of action or for advice. Feedback verbal/e-mail or letter £35.00 + Expenses Feedback by written report £70.00 + Expenses
Assessment
This enables you to take advantage of our many years experience to gain a full written report, proposed solution and any additional factors which need to be taken into consideration £265.00 + Expenses
Training
Training can be provided on specific software or general awareness issues in both Education and the workplace : Cost Half day £210.00 + Expenses Full day £375.00 + Expenses
Equipment Delivery/Set up
| *VAT: All prices quoted are exclusive of VAT. Products which have been specifically designed for use by a disabled person, can be supplied exclusive of VAT to disabled people purchasing equipment for personal use, or to a charity purchasing equipment for the personal use of a specified disabled person. Those who are exempt can also get specific discounts on particular Dolphin Software as indicated on this list.Any equipment such as computers, monitors or anything that has been produced for general use, even if it is part of a package of specialist equipment, is subject to VAT. |